| Management number | 236864955 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236864955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DG513FRS |
|---|---|
| Size | X-Large |
| Color | Black - Flyaway |
| Pattern | Solid |
| Back Style | Standard |
| Brand Name | Tempt Me |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | 82%Nylon 18%Spandex |
| Product Benefits | Provides tummy control and boosts confidence |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form