| Management number | 233439504 | Release Date | 2026/06/27 | List Price | US$199.60 | Model Number | 233439504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0767YFTYQ |
|---|---|
| Color | Multiple Colors |
| Style | Modern |
| Theme | All |
| Gem Type | Created Alexandrite |
| Material | Gemstone, Gold |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Item Weight | 4.54 g |
| Metal Stamp | 14k |
| Part Number | P9974 |
| Pearl Shape | Oval |
| Stone Color | Purple, white |
| Stone Shape | Round, triangle-shape |
| Stone Width | 1.30, 8.00 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | solitaire |
| Stone Length | 1.30, 8.00 Millimeters |
| Stone Weight | 0.31, 2.25 Carats |
| Style Number | P9974 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2, SI1-SI2 |
| Collection Name | All |
| Item Dimensions | 0.88 x 0.5 x 0.88 inches |
| Number Of Stones | 32 |
| Total Gem Weight | 2.56 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Alexandrite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form