Limited Time SaleUS$65.64 cheaper than the new price!!
| Management number | 218903168 | Release Date | 2026/05/03 | List Price | US$43.76 | Model Number | 218903168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U. S. A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 12-Ply |
|---|---|
| Size | P205/75R15 97T TL |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Toyo Tires |
| Load Index | 97 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 24.27 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | TOYO TIRES |
| Model Number | 147870 |
| Speed Rating | T |
| Item Diameter | 27.1 Inches |
| Section Width | 205 Millimeters |
| Tire Diameter | 27.1 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 27.1 x 7.9 x 27.1 inches |
| Maximum Pressure | 97 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 |
| Included Components | tire |
| Manufacturer Part Number | 147870 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 205/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form