Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208273837 | Release Date | 2026/03/22 | List Price | US$36.00 | Model Number | 208273837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Brand | BOLDCUBE |
| Color | Yellow |
| Style | Standard Edition |
| Material | Aluminum |
| Grip Type | Anti-Slip Grip |
| Brand Name | BOLDCUBE |
| Model Name | SKY047 |
| Sport Type | Cycling |
| Wheel Size | 100 Millimeters |
| Wheel Type | Solid |
| Brake Style | Rear Braking |
| Item Weight | 2.9 Kilograms |
| Part Number | BC-SS |
| Manufacturer | BOLDCUBE |
| Weight Limit | 100 Kilograms |
| Handle Height | 82 Centimeters |
| Frame Material | Aluminum |
| Handlebar Type | Fixed |
| Package Weight | 4.6 Kilograms |
| Wheel Material | Polyurethane |
| Number of Items | 1 |
| Special Feature | Adjustable Handlebar Height |
| Suggested Users | unisex-teen |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Product Dimensions | 25.79"L x 3.82"W x 32.28"H |
| Included Components | Hex key, Multilingual instruction manual, Scooter |
| Warranty Description | 180 Day Manufacturer Warranty |
| Age Range Description | Youth |
| Item Dimensions LxWxH | 25.79 x 3.82 x 32.28 inches |
| Recommended Uses For Product | Leisure and waterfalls |
| Item Package Dimensions L x W x H | 26.75 x 22.6 x 4.12 inches |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form