Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 213215274 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 213215274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Spigen |
|---|---|
| Color | Black |
| Features | Lightweight, Portable Adjustable, Remote Control, Slip Resistant, portable |
| Head Type | Ball Heads |
| Media Type | Multimedia |
| File Format | Bluetooth |
| Folded Size | 2.10 x 2.39 x 6.57 inches |
| Item Length | 620 Millimeters |
| Item Weight | 164 Grams |
| Screen Size | 67 Centimeters |
| Manufacturer | Spigen |
| Model Number | AMP06402 |
| Weight Limit | 6.6 Pounds |
| Material Type | Aluminum |
| Maximum Height | 620 Millimeters |
| Minimum Height | 167.02 Millimeters |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Compatible Devices | Pixel 10a / Pixel 10 / Pixel 10 Pro / Pixel 10 Pro XL / Pixel 10 Pro Fold / MagSafe Compatible Cases for Galaxy S26, S25, Galaxy S24, Galaxy Z Fold 7, Z Flip 7 Series and More, iPhone 17 / iPhone 17 Air / iPhone 17 Pro / iPhone 17 Pro Max / iPhone 17e / iPhone 16 / iPhone 16 Plus / iPhone 16 Pro / iPhone 16 Pro Max / iPhone 16e / iPhone 15 / iPhone 15 Plus / iPhone 15 Pro / iPhone 15 Pro Max / iPhone 14 / iPhone 14 Plus / iPhone 14 Pro / iPhone 14 Pro Max / iPhone 13 / iPhone 13 mini / iPhone 13 Pro / iPhone 13 Pro Max / iPhone 12 / iPhone 12 mini / iPhone 12 Pro / iPhone 12 Pro Max |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 08809896747110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form