Limited Time SaleUS$13.18 cheaper than the new price!!
| Management number | 216763719 | Release Date | 2026/04/19 | List Price | US$8.79 | Model Number | 216763719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984016750 |
|---|---|
| Color | Multicolor |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Solgar |
| Model Name | Solgar Lutein 20 mg, 60 Softgels - Supports Eye Health - Helps Filter Out Blue-Light - Contains FloraGLO Lutein - Non-GMO, Gluten Free, Dairy Free - 60 Servings |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Manufacturer | NPG Solgar |
| Model Number | 30194 |
| Container Type | Bottle |
| Item Dimensions | 2.08 x 2.08 x 3.74 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health,Supports |
| Material Features | Dairy Free, GMO Free, Gluten Free |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Special Ingredients | Lutein |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamin |
| Manufacturer Part Number | 30194 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00033984016750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form