Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 212567528 | Release Date | 2026/04/06 | List Price | US$14.00 | Model Number | 212567528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Detailed mobile crane in true-to-original design with extendable arm for lifting objects during play - A wide range of features: Extendable supports, Functioning cable winch, Machine unit fully rotates, Telescopic crane arm lifts and lowers - Incredibly durable: Mostly metal construction, Excellent mobility thanks to rubber tyres, 4 metal supports for increased stability - Ideal gift for young and old construction fans - Contents: 1x siku 1886 Liebherr mobile crane, Scale: 1:87, Material: Metal/Plastic, Dimensions: 20.9 x 7.9 x 34.7 cm, Weight: 0.45 kg, Colour: Yellow, Series: SIKU Super
| Size | standard size |
|---|---|
| Color | Yellow |
| Scale | 1:87 Scale |
| Theme | Construction |
| Set Name | SIKU Super |
| Sub Brand | Liebherr |
| Brand Name | Siku |
| Model Name | SIKU Super |
| Model Year | 2016 |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 ounces |
| Manufacturer | Sieper GmbH |
| Model Number | 1886 |
| Power Source | Battery Powered |
| Material Type | Metal |
| Item Type Name | Liebherr Mobile Crane |
| Operation Mode | Manual |
| Item Dimensions | 8.23 x 3.11 x 13.66 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Crane |
| Number of Players | of 1 |
| Subject Character | Liebherr |
| Additional Features | Portable |
| Included Components | 1x siku 1886 Liebherr mobile crane, Scale: 1:87, Material: Metal/Plastic, Dimensions: 20.9 x 7.9 x 34.7 cm, Weight: 0.45 kg, Colour: Yellow, Series: SIKU Super |
| Number of Batteries | 1 Unknown batteries required. |
| Is Assembly Required | No |
| Age Range Description | Toddler |
| Customer Package Type | FFP |
| Educational Objective | Creativity |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 1886 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 04006874018864 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form