Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208909544 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208909544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Style | Elegant |
| Gem Type | not-applicable |
| Ring Size | 50 cm |
| Stone Cut | Ideal cut |
| Brand Name | PANDORA |
| Chain Type | chain |
| Clasp Type | Round Clasp |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 10 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | clear |
| Stone Shape | Round |
| Chain Length | 50 Centimeters |
| Grade Rating | Fine |
| Manufacturer | Pandora |
| Setting Type | Other-Setting-Type |
| Stone Weight | 0.18 Carats |
| Stone Clarity | High |
| Item Type Name | necklace |
| Collection Name | Pandora |
| Item Dimensions | 35.43 x 35.43 x 15.75 inches |
| Subject Character | Heart |
| Chain Length Minimum | 0.27 Centimeters |
| Total Diamond Weight | 1.44 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Sin piedra preciosa |
| Global Trade Identification Number | 05700303040141 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form