Limited Time SaleUS$32.05 cheaper than the new price!!
| Management number | 218400773 | Release Date | 2026/05/03 | List Price | US$21.37 | Model Number | 218400773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Fixed Waist Boardshort, 21'' Outseam, 10 1/2'' Inseam - Below The Knee Fit, 4 Way Stretch With Repreve; 52% Recycled Polyester, 36% Polyester, 12% Elastane, Weight: 175 GSM, O'Neill Hyperdry DWR Technology, Side Pocket, Anti-Rash Hyperthread
| UPC | 196559972704 |
|---|---|
| Size | 30 |
| Color | Lead |
| Pattern | Striped |
| Fit Type | Standard |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Lennox Stripe 21'' Boardshorts |
| Unit Count | 1.0 Count |
| Fabric Type | 52% Recycled Polyester, 36% Polyester, 12% Elastane |
| Manufacturer | O'Neill |
| Style Number | SP2610621-LEAD |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SP2610621 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 21 Inches |
| Ultraviolet Protection Factor | UPF 20 |
| Global Trade Identification Number | 00196559972704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form