Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 215699127 | Release Date | 2026/04/12 | List Price | US$22.00 | Model Number | 215699127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649908219871 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | NutraBio |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Nutrabio Labs Inc |
| Container Type | Bottle |
| Item Dimensions | 4.3 x 2.35 x 2.35 inches |
| Number of Items | 1 |
| Product Benefits | Kidney Support |
| Material Features | Non-GMO, Gluten-Free, Vegan-Friendly |
| Special Ingredients | Astragalus, Cordyceps Sinensis, Nettle Root, Chanca Piedra |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Grape Seed Extract |
| Manufacturer Part Number | 50363929100600 |
| Specific Uses For Product | Kidney health and function support |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00649908219871 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form