Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 219014954 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 219014954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755183186217 |
|---|---|
| Size | 12 Inch |
| Color | Black |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 24 watts |
| Set Name | 5 CCT |
| Bulb Base | E26 |
| Room Type | Bedroom, living room, bathroom, kitchen, dining room, basement, office, hallway, foyer |
| Brand Name | Maxxima |
| Brightness | 2200 Lumen |
| Efficiency | 91.67 lumens per watt |
| Model Name | MCL-6122105B |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | ['soft white', 'warm white', 'bright white', 'neutral white', 'daylight'] |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Black |
| Fixture Type | Flush Mount |
| Light Source | LED |
| Manufacturer | Maxxima |
| Model Number | MCL-6122105B |
| Power Source | Corded Electric |
| Material Type | Polycarbonate |
| Mounting Type | Ceiling Mount |
| Warranty Type | 3 Years |
| Control Method | Remote |
| Item Type Name | Ceiling Light |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Bracket |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2200 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MCL-6122105B |
| Item Dimensions L x W x H | 12"L x 12"W x 1"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Home, Apartment, Condo, Office |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form