Limited Time SaleUS$62.29 cheaper than the new price!!
| Management number | 220160942 | Release Date | 2026/05/03 | List Price | US$41.53 | Model Number | 220160942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Already the model name "Basic Plus" reveals that these riding breeches are part of the basic equipment of every rider, and are distinguished by some additional features than a simple "basic" product. Specifically, these features are: the stretch fabric, reinforcements with "Covalliero Grip" technology in the seat area for an excellent grip on the saddle and the unbeatable price/performance ratio. The high-quality material mix (cotton and elastane) ensures a high wearing comfort and thanks to the use of the natural cotton fibre prevents excessive sweating in high temperatures. The leg ends do not have a Velcro fastening, but they are characterised by ElastoSoft fabric which ensures an extremely comfortable fit inside the boot. Additional product features: trousers with non-slip reinforcements throughout the leg, cuffs of the trousers made of ElastoSoft fabric. Machine washable at 30 °C.
| Color | Black/White |
|---|---|
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Fitted |
| Leg Style | Trouser |
| Brand Name | Covalliero |
| Model Name | Reithose Basicplus Für Damen |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Style Name | Legging |
| Unit Count | 1 Count |
| Waist Size | 78 Centimeters |
| Fabric Type | Fabric: 95% cotton, 5% elastane; non-slip print: 100% silicone; elastosoft leg cuffs: 100% polyester |
| Item Weight | 0.38 Kilograms |
| Manufacturer | Kerbl (KERA5) |
| Style Number | 3204 |
| Material Type | Polycotton |
| Occasion Type | Horse Riding, Horse Riding, Horse Riding Competitions |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | At least two pockets, probably side |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 320458 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 04018653932070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form