Limited Time SaleUS$82.80 cheaper than the new price!!
| Management number | 211968814 | Release Date | 2026/04/06 | List Price | US$55.20 | Model Number | 211968814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851823006201 |
|---|---|
| Flavor | Vanilla 1.5 |
| Protein | 13 Grams |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Gluten Free, Non-GMO, Organic, Vegan |
| Brand Name | Kate Farms |
| Unit Count | 101.4 Fluid Ounces |
| Item Volume | 101 Fluid Ounces |
| Item Weight | 6.5 Pounds |
| Part Number | 1012 |
| Manufacturer | Kate Farms, Inc. |
| Model Number | BV06PLTAJ01 |
| Liquid Volume | 101 Fluid Ounces |
| Container Type | Bottle |
| Protein Source | Pea |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Region of Origin | North America |
| Material Features | Genetically Modified Organism (GMO) Free, Organic, Plant Based |
| Net Content Volume | 101 Fluid Ounces |
| Product Shelf Life | 720 Days |
| Item Package Weight | 3.6 Kilograms |
| Special Ingredients | Gluten Free, Kosher, No Common Allergens, Non-GMO Project Verified, USDA Organic |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Kid |
| Liquid Contents Description | Nutrition Shake |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form