Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209134148 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209134148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the JBL T460BT wireless headphones. They are flat foldable, light, comfortable and compact. Under the hood, a pair of 32mm drivers punch out some serious bass, reproducing the powerful JBL Pure Bass sound you've experienced in much larger venues. Music and call/microphone controls are placed on the ear cup. And because your music should go where you go, you'll get up to 11 hours of uninterrupted audio playback on a single charge.
| UPC | 050036337748 |
|---|---|
| Color | Black |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | language _ tag |
| Style Name | Comfortable |
| Unit Count | 1 Count |
| Item Weight | 300 Grams |
| Sensitivity | 3.2 Centimeters |
| Control Type | control |
| Manufacturer | JBL |
| Model Number | T460BT |
| BuiltIn Media | Cable |
| Noise Control | None |
| Series Number | 460 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | on-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | In-ear Controller |
| Frequency Range | 20Hz – 20k Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Subject Character | no character |
| Compatible Devices | Smartphones, Tablets, Laptops |
| Enclosure Material | Plastic Faux Leather |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Faux Leather |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Average Life | 11 Hours |
| Global Trade Identification Number | 06925281926167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form