Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 224102555 | Release Date | 2026/05/09 | List Price | US$27.20 | Model Number | 224102555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goddess Style 689. Longline, strapless underwire bra. Pretty sheer lace. Vertical boning through cups for uplift and support. Light boning for shaping and support. Non-stretch center gore. Stretch back wings. Adjustable stretch straps included. 2 column, 7 row hook and eye back closure. Center front is approx 11'' tall. Center back is approx 8'' tall. U.K. cup sizes. See size chart for U.S. conversion..
| UPC | 756526012439 |
|---|---|
| ASIN | B001282782 |
| Color | White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | fitted |
| Back Style | Hook and Eye |
| Bra Design | Longline |
| Brand Name | GODDESS |
| Model Name | Lace Bridal Bustier Bras |
| Neck Style | Sweet Heart Neck |
| Strap Type | Strapless |
| Style Name | Lace Bridal Bustier Bras |
| Unit Count | 1 Count |
| Fabric Type | 50% Spandex, 50% Nylon |
| Item Weight | 0.42 Pounds |
| Manufacturer | GODDESS |
| Style Number | GD0689 |
| Material Type | Spandex,Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Removable Mesh |
| Item Type Name | Bras |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | Strap |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | GD0689-White-44DD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00756526012439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form