Limited Time SaleUS$48.57 cheaper than the new price!!
| Management number | 218346219 | Release Date | 2026/05/03 | List Price | US$32.38 | Model Number | 218346219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 804755390023 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Metal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Green - Dial Cage |
| Band Width | 18 |
| Brand Name | Dakota |
| Clasp Type | Integrated Attachment Clip |
| Dial Color | Black |
| Face Style | Cream |
| Model Name | 39002 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Green - Dial Cage |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Closure Type | Buckle |
| Manufacturer | Dakota Watch Company |
| Model Number | 39002 |
| Power Source | Battery Powered |
| Case Diameter | 39 |
| Warranty Type | Limited |
| Case Thickness | 0.39 |
| Item Type Name | Analog Clip |
| Band Material Type | Metal |
| Case Material Type | Alloy Steel (brass finish), Stainless Steel (back) |
| Additional Features | LED Flashlight |
| Included Components | Wooden storage/gift box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 39002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form