Limited Time SaleUS$7.19 cheaper than the new price!!
| Management number | 223337831 | Release Date | 2026/05/09 | List Price | US$4.80 | Model Number | 223337831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BCWF6H6N |
|---|---|
| Color | Warm |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Brand Name | Briignite |
| Brightness | 1000 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Briignite Grow Light Bulbs |
| Style Name | Warm |
| Unit Count | 3.0 Count |
| Item Weight | 4.16 ounces |
| Light Color | Warm White |
| Manufacturer | Briignite |
| Model Number | Briignite |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 3 |
| White Brightness | 1000 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | Full Spectrum |
| Included Components | Bulb Included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 2.36"W x 4.65"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form