Limited Time SaleUS$1,079.40 cheaper than the new price!!
| Management number | 209100817 | Release Date | 2026/03/29 | List Price | US$719.60 | Model Number | 209100817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compete at the highest level of Windows 11 gaming with the ROG Strix SCAR 15 gaming laptop. Take on any challenge with a powerful 12th Gen Intel Core i9-12900H CPU and GeForce RTX 3070 Ti GPU. ROG Intelligent Cooling lets the GPU crank all the way up to 150W of power and next gen DDR5 RAM and PCIe 4.0 SSD lets you spend less time waiting and more time playing or creating. Don’t worry about slow external transfer speeds or connecting to multiple displays with the Thunderbolt 4 port. With a competitive edge this sharp, you can dominate any arena.
| UPC | 195553584852 195553934534 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 20 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ROG Strix SCAR 15 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Traditional |
| Is Electric | Yes |
| Item Weight | 5.07 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 1 Hours |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 4800 MHz |
| Model Number | G533ZW-AS94Q |
| Refresh Rate | 240 Hz |
| BuiltIn Media | Keystone, 2 Armor Caps, Power Adapter & Cord, User Guide, Warranty Card |
| Series Number | 94 |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Item Type Name | Gaming Laptop |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core i9-12900H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1440 pixels |
| Webcam Capability | No |
| Hardware Interface | 3.5mm Audio, Ethernet, HDMI, Thunderbolt 4, USB 3.2 Gen 2 |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, Thunderbolt, USB |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Gaming, Student |
| Display Resolution Maximum | 2560x1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 MB |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.94"L x 0.89"W x 10.2"Th |
| Notebook Pointing Device Description | Mouse and Keyboard |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form