Limited Time SaleUS$416.96 cheaper than the new price!!
| Management number | 209561763 | Release Date | 2026/03/29 | List Price | US$277.98 | Model Number | 209561763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Alianza collection is an ideal choice for any living room. It features KD back with loose Seat and Tufted back cushions. The beige linen with round bun Leg is classic and stylish. This is a perfect set for your living room.
| UPC | 840412071348 |
|---|---|
| Size | unspecified |
| Color | Dark Gray Fabric |
| Shape | diamond |
| Theme | Traditional |
| Pattern | unspecified |
| Arm Style | Sloped |
| Leg Style | Rounded bun (front) and square (back) |
| Room Type | unspecified |
| Sofa Type | Loveseat |
| Back Style | Tufted Back |
| Brand Name | Acme |
| Seat Depth | 38 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Frame Color | Dark Gray |
| Item Weight | 84 Pounds |
| Orientation | unspecified |
| Seat Height | 37 Inches |
| Manufacturer | Acme Furniture |
| Model Number | AC-53691 |
| Cushion Style | Tufted (Backrest), Loose (Seat) |
| Fill Material | unspecified |
| Material Type | Fabric |
| Warranty Type | Manufacturer Warranty |
| Item Type Name | Sofa |
| Collection Name | sofa |
| Is Customizable | No |
| Item Dimensions | 61 x 38 x 37 inches |
| Frame Joint Type | Wooden |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Material Features | Fabric: Button Tufted, Linen |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | 2 Pillows, Button Tufted (Backrest), Material:Fabric, Wood |
| Frame Material Type | Fabric |
| Furniture Leg Color | Brown |
| Included Components | Sofa |
| Cushion Construction | Hybrid |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Linen |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 220 Pounds |
| Manufacturer Part Number | AC-53691 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 38"D x 61"W x 37"H |
| Item Firmness Description | Medium |
| Product Care Instructions | refer to instructions |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 65 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | unspecified |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00840412071348 |
| Included Throw Pillow Fill Material | Foam |
| Included Throw Pillow Cover Material | Fabric |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form